Harmonic Drive aboutusHarmonic Drive ProductsHarmonic Drive ReferenceHarmonic Drive SupportHarmonic Drive Sales ContactsHarmonic Drive Employment Opportunities
PAGE: "Products | Component Sets | CSF Series Gearing Components :: Harmonic Drive LLC"
URL: http://legacy.harmonicdrive.net/products/componentsets/csf-component/index.php

Component Sets


CSF Series Gearing Components

CSF Series:


List of Features

Having evolved further, our component type gear has re-emerged in a more compact and easier-to-install configuration.
Component Type Harmonic DriveĀ® CSF series gearing has been developed to meet the needs of the industry as they concern space saving, cost efficiency and other performance characteristics at a time when demand for such features is increasing in tandem with the accelerated pace of technological innovation. The Harmonic DriveĀ® CSF Series gearing offered here can be directly integrated into your machinery/equipment. With the addition of a 30:1 reduction ratio series, our gear has made its debut in an even richer line-up so you can select the unit that is most suitable for your needs.
  • Compact and simple configuration
  • High torque capacity
  • High rigidity
  • Backlash-free
  • High positional accuracy and high rotational accuracy
  • High efficiency
  • Smoothness of operation
  • Coaxial input and output.
     

  • Model Ordering Code

    CSF - 25 - 100 - 2A-GR - SP
    1 2 3 4 5
    1. Name of Model : CSF series
    2. Size : 8, 11, 14, 17, 20, 25, 32, 40, 45, 50, 58, 65, 80, 90, 100
    3. Gear Ratio : 30, 50, 80, 100, 120, 160
    4. Model
  • 2A-GR

  • = Gearing Components (#8,11,14,17 use 2A-R)
    5. SP : Customized Specification

    List of Ratings

    Size GearRatio Rated Torque at 2000rpm Repeated Peak Torque Max.Average load Torque Max.Momentary Torque Max. Input Speed CAD Downloads
    N.m In.lb N.m In.lb N.m In.lb N.m In.lb r/min (grease)
    8 30 0.9 8 1.8 16 1.4 12 3.3 29 8500 PDF DXF
    50 1.8 16 3.3 29 2.3 20 6.6 58
    100 2.4 21 4.8 42 3.3 29 9 80
    11 30 2.2 19 4.5 40 3.4 30 8.5 75 8500 PDF DXF
    50 3.5 31 8.3 73 5.5 49 17 150
    100 5 44 11 97 8.9 79 25 221
    14 30 4 35 9 80 6.8 60 17 150 8500 PDF DXF
    50 5.4 48 18 159 6.9 61 35 310
    80 7.8 69 23 204 11 97 47 416
    100 7.8 69 28 248 11 97 54 478
    17 30 8.8 78 16 142 12 106 30 266 7300 PDF DXF
    50 16 142 34 301 26 230 70 620
    80 22 195 43 381 27 239 87 770
    100 24 212 54 478 39 345 108 956
    120 24 212 54 478 39 345 86 761
    20 30 15 133 27 239 20 177 50 443 6500 PDF DXF
    50 25 221 56 496 34 301 98 867
    80 34 301 74 655 47 416 127 1124
    100 40 354 82 726 49 434 147 1301
    120 40 354 87 770 49 434 147 1301
    160 40 354 92 814 49 434 147 1301
    25 30 27 239 50 443 38 336 95 841 5600 PDF DXF
    50 39 345 98 867 55 487 186 1646
    80 63 558 137 1212 87 770 255 2257
    100 67 593 157 1389 108 956 284 2513
    120 67 593 167 1478 108 956 304 2690
    160 67 593 176 1558 108 956 314 2779
    32 30 54 478 100 885 75 664 200 1770 4800 PDF DXF
    50 76 673 216 1912 108 956 382 3381
    80 118 1044 304 2690 167 1478 568 5027
    100 137 1212 333 2947 216 1912 647 5726
    120 137 1212 353 3124 216 1912 686 6071
    160 137 1212 372 3292 216 1912 686 6071
    40 50 137 1212 402 3558 196 1735 686 6071 4000 PDF DXF
    80 206 1823 519 4593 284 2513 980 8673
    100 265 2345 568 5027 372 3292 1080 9558
    120 294 2602 617 5460 451 3991 1180 10443
    160 294 2602 647 5726 451 3991 1180 10443
    45 50 176 1558 500 4425 265 2345 950 8408 3800 PDF DXF
    80 313 2770 706 6248 390 3452 1270 11240
    100 353 3124 755 6682 500 4425 1570 13895
    120 402 3558 823 7284 620 5487 1760 15576
    160 402 3558 882 7806 630 5576 1910 16904
    50 50 245 2168 715 6328 350 3098 1430 12656 3500 PDF DXF
    80 372 3292 941 8328 519 4593 1860 16461
    100 470 4160 980 8673 666 5894 2060 18231
    120 529 4682 1080 9558 813 7195 2060 18231
    160 529 4682 1180 10443 843 7461 2450 21683
    58 50 353 3124 1020 9027 520 4602 1960 17346 3000 PDF DXF
    80 549 4859 1480 13098 770 6815 2450 21683
    100 696 6160 1590 14072 1060 9381 3180 28143
    120 745 6593 1720 15222 1190 10532 3330 29471
    160 745 6593 1840 16284 1210 10709 3430 30356
    65 50 490 4337 1420 12567 720 6372 2830 25046 2800 PDF DXF
    80 745 6593 2110 18674 1040 9204 3720 32922
    100 951 8416 2300 20355 1520 13452 4750 42038
    120 951 8416 2510 22214 1570 13895 4750 42038
    160 951 8416 2630 23276 1570 13895 4750 42038
    80 50 872 7717 2440 21594 1260 11151 4870 43100 2300 PDF DXF
    80 1320 11682 3430 30356 1830 16196 6590 58322
    100 1700 15045 4220 37347 2360 20886 7910 70004
    120 1990 17612 4590 40622 3130 27701 7910 70004
    160 1990 17612 4910 43454 3130 27701 7910 70004
    90 50 1180 10443 3530 31241 1720 15222 6660 58941 2000 PDF DXF
    80 1550 13718 3990 35312 2510 22214 7250 64163
    100 2270 20090 5680 50268 3360 29736 9020 79827
    120 2570 22745 6160 54516 4300 38055 9800 86730
    160 2700 23895 6840 60534 4300 38055 11300 100005
    100 50 1580 13983 4450 39383 2280 20178 8900 78765 1800 PDF DXF
    80 2380 21063 6060 53631 3310 29294 11600 102660
    100 2940 26019 7350 65048 4630 40976 14100 124785
    120 3180 28143 7960 70446 5720 50622 15300 135405
    160 3550 31418 9180 81243 5720 50622 15500 137175


    Product Drawing

    Product Drawing


    List of Dimensions

    Unit: mm
    Model No
    8
    11
    14
    17
    20
    25
    32
    40
    Symbol
    øA h6
    30
    40
    50
    60
    70
    85
    110
    135
    B
    22.1
    25.8
    28.5
    32.5
    33.5
    37
    44
    53
    C
    4.5
    5
    6
    6.5
    7.5
    10
    14
    17
    D
    12
    16
    17.6
    19.5
    20.1
    20.2
    22
    27.5
    Mass (kg)
    0.026
    0.05
    0.09
    0.15
    0.28
    0.42
    0.89
    1.7
    Model No
    45
    50
    58
    65
    80
    90
    100
      
    Symbol
    øA h6
    155
    170
    195
    215
    265
    300
    330
    B
    58.5
    64
    75.5
    83
    101
    112.5
    125
    C
    19
    22
    25
    29
    36
    41
    46
    D
    27.9
    32
    34.9
    40.9
    49.1
    48.2
    56.7
    Mass (kg)
    2.3
    3.2
    4.7
    6.7
    12.4
    17.6
    23.5


    Positional Accuracy (Reference)

    x 10-4 rad (arc/min)
    Gear Ratio
    8
    11
    14
    17
    20
    25
    32
    40-100
    30
    Standard
    5.8 (2)
    5.8 (2)
    5.8 (2)
    4.4 (1.5)
    4.4 (1.5)
    4.4 (1.5)
    4.4 (1.5)
    -
    Special
    -
    -
    -
    -
    2.9 ( 1 )
    2.9 ( 1 )
    2.9 ( 1 )
    -
    50 and
    Standard
    5.8 (2)
    4.4 (1.5)
    4.4 (1.5)
    4.4 (1.5)
    2.9 ( 1 )
    2.9 (1 )
    2.9 ( 1 )
    2.9 ( 1 )
    larger
    Special
    --
    -
    2.9 ( 1 )
    2.9 ( 1 )
    1.5 (0.5)
    1.5 (0.5)
    1.5 (0.5)
    1.5 (0.5)





    [ Harmonic Drive LLC | About Us | Products | Reference | Support | Disclaimer ]
    © 2025 Harmonic Drive LLC | 800-921-3332
    The leader in high precision motion control.
    Harmonic Drive is a registered trademark of Harmonic Drive LLC.
    Long Island Web Design